SMS pricing by country
Published SMS API rates for 216 countries, in USD per SMS segment, with a per-network breakdown for every mobile operator.
How much does it cost to send an SMS?
Orbit by Devotel publishes SMS rates for 216 countries, quoted in USD per SMS segment. Rates run from $0.001 USD to $1.2094 USD per segment depending on the destination and mobile operator, across 3,552 published per-network rates — the network-level granularity most CPaaS providers do not publish. Billing is pure pay-as-you-go: pre-pay credits and pay only for what you send, with no monthly fee and no minimums.
A message up to 160 GSM-7 characters (70 for Unicode) is one segment; longer messages split into additional segments, each billed at the destination’s per-segment rate. See the Orbit SMS API product page for how sending works, or the full pay-as-you-go pricing for every channel.
SMS pricing by country
Published SMS rates for 216 countries, in USD per SMS segment. The rate shown is the lowest per-network price for each destination; the full per-operator breakdown, with Mobile Country Code (MCC) and Mobile Network Code (MNC), is below.
| Destination | Country code (MCC) | Networks | Price from |
|---|---|---|---|
| Abkhazia | 289 | 4 | from $0.0011 USD per SMS segment |
| Afghanistan | 412 | 9 | from $0.1507 USD per SMS segment |
| Albania | 276 | 4 | from $0.0679 USD per SMS segment |
| Algeria | 603 | 7 | from $0.011 USD per SMS segment |
| American Samoa | 544 | 3 | from $0.0229 USD per SMS segment |
| Andorra | 213 | 2 | from $0.0627 USD per SMS segment |
| Angola | 631 | 5 | from $0.0241 USD per SMS segment |
| Anguilla | 365 | 5 | from $0.1162 USD per SMS segment |
| Antigua and Barbuda | 344 | 5 | from $0.0258 USD per SMS segment |
| Argentina Republic | 722 | 17 | from $0.011 USD per SMS segment |
| Armenia | 283 | 5 | from $0.0742 USD per SMS segment |
| Aruba | 363 | 4 | from $0.0397 USD per SMS segment |
| Australia | 505 | 62 | from $0.0126 USD per SMS segment |
| Austria | 232 | 31 | from $0.0181 USD per SMS segment |
| Azerbaijan | 400 | 7 | from $0.011 USD per SMS segment |
| Bahamas | 364 | 5 | from $0.0295 USD per SMS segment |
| Bahrain | 426 | 8 | from $0.011 USD per SMS segment |
| Bangladesh | 470 | 10 | from $0.011 USD per SMS segment |
| Barbados | 342 | 8 | from $0.011 USD per SMS segment |
| Belarus | 257 | 8 | from $0.011 USD per SMS segment |
| Belgium | 206 | 33 | from $0.0517 USD per SMS segment |
| Belize | 702 | 6 | from $0.0179 USD per SMS segment |
| Benin | 616 | 8 | from $0.011 USD per SMS segment |
| Bermuda | 350 | 5 | from $0.0722 USD per SMS segment |
| Bhutan | 402 | 4 | from $0.1616 USD per SMS segment |
| Bolivia | 736 | 5 | from $0.0303 USD per SMS segment |
| Bosnia and Herzegovina | 218 | 4 | from $0.0799 USD per SMS segment |
| Botswana | 652 | 5 | from $0.048 USD per SMS segment |
| Brazil | 724 | 37 | from $0.0088 USD per SMS segment |
| British Virgin Islands (United Kingdom) | 348 | 5 | from $0.0211 USD per SMS segment |
| Brunei | 528 | 5 | from $0.0026 USD per SMS segment |
| Bulgaria | 284 | 9 | from $0.011 USD per SMS segment |
| Burkina Faso | 613 | 4 | from $0.1359 USD per SMS segment |
| Burundi | 642 | 7 | from $0.011 USD per SMS segment |
| Cambodia | 456 | 11 | from $0.019 USD per SMS segment |
| Cameroon | 624 | 6 | from $0.0286 USD per SMS segment |
| Cape Verde | 625 | 3 | from $0.083 USD per SMS segment |
| Cayman Islands (United Kingdom) | 346 | 7 | from $0.0211 USD per SMS segment |
| Central African Republic | 623 | 5 | from $0.0301 USD per SMS segment |
| Chad | 622 | 6 | from $0.011 USD per SMS segment |
| Chile | 730 | 28 | from $0.007 USD per SMS segment |
| China | 460 | 15 | from $0.0011 USD per SMS segment |
| Colombia | 732 | 29 | from $0.001 USD per SMS segment |
| Comoros | 654 | 3 | from $0.1451 USD per SMS segment |
| Congo | 629 | 5 | from $0.0196 USD per SMS segment |
| Cook Islands | 548 | 2 | from $0.077 USD per SMS segment |
| Costa Rica | 712 | 7 | from $0.011 USD per SMS segment |
| Croatia | 219 | 11 | from $0.011 USD per SMS segment |
| Cuba | 368 | 2 | from $0.0429 USD per SMS segment |
| Cyprus | 280 | 7 | from $0.011 USD per SMS segment |
| Czech Republic | 230 | 13 | from $0.011 USD per SMS segment |
| Democratic Republic of the Congo | 630 | 9 | from $0.011 USD per SMS segment |
| Denmark (Kingdom of Denmark) | 238 | 33 | from $0.029 USD per SMS segment |
| Djibouti | 638 | 2 | from $0.0891 USD per SMS segment |
| Dominica | 366 | 5 | from $0.011 USD per SMS segment |
| Ecuador | 740 | 5 | from $0.0847 USD per SMS segment |
| Egypt | 602 | 5 | from $0.1572 USD per SMS segment |
| El Salvador | 706 | 8 | from $0.0234 USD per SMS segment |
| Equatorial Guinea | 627 | 3 | from $0.1302 USD per SMS segment |
| Eritrea | 657 | 2 | from $0.0604 USD per SMS segment |
| Estonia | 248 | 30 | from $0.0181 USD per SMS segment |
| Ethiopia | 636 | 3 | from $0.1292 USD per SMS segment |
| Faroe Islands | 288 | 4 | from $0.033 USD per SMS segment |
| Fiji | 542 | 5 | from $0.011 USD per SMS segment |
| Finland | 244 | 61 | from $0.0011 USD per SMS segment |
| Former Netherlands Antilles (Kingdom of the Netherlands) | 362 | 20 | from $0.011 USD per SMS segment |
| France | 208 | 74 | from $0.011 USD per SMS segment |
| French Antilles (France) | 340 | 11 | from $0.011 USD per SMS segment |
| French Departments and Territories in the Indian Ocean (France) | 647 | 7 | from $0.0613 USD per SMS segment |
| French Polynesia (France) | 547 | 5 | from $0.0011 USD per SMS segment |
| Gabon | 628 | 6 | from $0.011 USD per SMS segment |
| Gambia | 607 | 8 | from $0.011 USD per SMS segment |
| Georgia | 282 | 17 | from $0.011 USD per SMS segment |
| Germany | 262 | 44 | from $0.0608 USD per SMS segment |
| Ghana | 620 | 18 | from $0.011 USD per SMS segment |
| Gibraltar (United Kingdom) | 266 | 5 | from $0.0211 USD per SMS segment |
| Greece | 202 | 16 | from $0.0363 USD per SMS segment |
| Greenland (Kingdom of Denmark) | 290 | 4 | from $0.0181 USD per SMS segment |
| Grenada | 352 | 6 | from $0.0011 USD per SMS segment |
| Guatemala | 704 | 4 | from $0.1182 USD per SMS segment |
| Guinea | 611 | 6 | from $0.1006 USD per SMS segment |
| Guinea-Bissau | 632 | 5 | from $0.011 USD per SMS segment |
| Guyana | 738 | 7 | from $0.011 USD per SMS segment |
| Haiti | 372 | 8 | from $0.011 USD per SMS segment |
| Honduras | 708 | 6 | from $0.011 USD per SMS segment |
| Hong Kong | 454 | 37 | from $0.0413 USD per SMS segment |
| Hungary | 216 | 10 | from $0.0374 USD per SMS segment |
| Iceland | 274 | 16 | from $0.011 USD per SMS segment |
| India | 405 | 309 | from $0.0429 USD per SMS segment |
| Indonesia | 510 | 17 | from $0.011 USD per SMS segment |
| International | 901 | 102 | from $0.0011 USD per SMS segment |
| Iran | 432 | 33 | from $0.011 USD per SMS segment |
| Iraq | 418 | 28 | from $0.0689 USD per SMS segment |
| Ireland | 272 | 18 | from $0.0427 USD per SMS segment |
| Israel | 425 | 31 | from $0.011 USD per SMS segment |
| Italy | 222 | 34 | from $0.0286 USD per SMS segment |
| Ivory Coast | 612 | 9 | from $0.011 USD per SMS segment |
| Jamaica | 338 | 11 | from $0.011 USD per SMS segment |
| Japan | 440 | 136 | from $0.0279 USD per SMS segment |
| Jordan | 416 | 5 | from $0.011 USD per SMS segment |
| Kenya | 639 | 15 | from $0.011 USD per SMS segment |
| Kiribati | 545 | 4 | from $0.0279 USD per SMS segment |
| Kosovo | 221 | 5 | from $0.011 USD per SMS segment |
| Kuwait | 419 | 5 | from $0.175 USD per SMS segment |
| Kyrgyzstan | 437 | 8 | from $0.0969 USD per SMS segment |
| Laos | 457 | 6 | from $0.1964 USD per SMS segment |
| Latvia | 247 | 11 | from $0.0252 USD per SMS segment |
| Lebanon | 415 | 12 | from $0.011 USD per SMS segment |
| Lesotho | 651 | 4 | from $0.0184 USD per SMS segment |
| Liberia | 618 | 7 | from $0.011 USD per SMS segment |
| Libya | 606 | 6 | from $0.011 USD per SMS segment |
| Liechtenstein | 295 | 12 | from $0.0108 USD per SMS segment |
| Lithuania | 246 | 18 | from $0.0295 USD per SMS segment |
| Luxembourg | 270 | 13 | from $0.0301 USD per SMS segment |
| Macau (People's Republic of China) | 455 | 9 | from $0.0165 USD per SMS segment |
| Madagascar | 646 | 6 | from $0.011 USD per SMS segment |
| Malawi | 650 | 5 | from $0.011 USD per SMS segment |
| Malaysia | 502 | 22 | from $0.0219 USD per SMS segment |
| Maldives | 472 | 3 | from $0.011 USD per SMS segment |
| Mali | 610 | 4 | from $0.2158 USD per SMS segment |
| Malta | 278 | 6 | from $0.011 USD per SMS segment |
| Marshall Islands | 551 | 2 | from $0.0252 USD per SMS segment |
| Mauritania | 609 | 4 | from $0.0998 USD per SMS segment |
| Mauritius | 617 | 5 | from $0.0469 USD per SMS segment |
| Mexico | 334 | 28 | from $0.011 USD per SMS segment |
| Moldova | 259 | 8 | from $0.011 USD per SMS segment |
| Monaco | 212 | 4 | from $0.1001 USD per SMS segment |
| Mongolia | 428 | 9 | from $0.1836 USD per SMS segment |
| Montenegro | 297 | 5 | from $0.1064 USD per SMS segment |
| Montserrat | 354 | 2 | from $0.1162 USD per SMS segment |
| Morocco | 604 | 8 | from $0.011 USD per SMS segment |
| Mozambique | 643 | 4 | from $0.0893 USD per SMS segment |
| Myanmar | 414 | 13 | from $0.0198 USD per SMS segment |
| Namibia | 649 | 8 | from $0.011 USD per SMS segment |
| Nauru | 536 | 3 | from $0.146 USD per SMS segment |
| Nepal | 429 | 5 | from $0.1502 USD per SMS segment |
| Netherlands (Kingdom of the Netherlands) | 204 | 47 | from $0.0638 USD per SMS segment |
| New Caledonia | 546 | 2 | from $0.0572 USD per SMS segment |
| New Zealand | 530 | 11 | from $0.011 USD per SMS segment |
| Nicaragua | 710 | 5 | from $0.1034 USD per SMS segment |
| Niger | 614 | 5 | from $0.1819 USD per SMS segment |
| Nigeria | 621 | 20 | from $0.0181 USD per SMS segment |
| Niue | 555 | 1 | from $0.1319 USD per SMS segment |
| North Korea | 467 | 4 | from $0.011 USD per SMS segment |
| North Macedonia | 294 | 9 | from $0.011 USD per SMS segment |
| Norway | 242 | 33 | from $0.011 USD per SMS segment |
| Oman | 422 | 5 | from $0.0941 USD per SMS segment |
| Pakistan | 410 | 9 | from $0.2041 USD per SMS segment |
| Palau | 552 | 4 | from $0.0732 USD per SMS segment |
| Panama | 714 | 7 | from $0.0957 USD per SMS segment |
| Papua New Guinea | 537 | 5 | from $0.1413 USD per SMS segment |
| Paraguay | 744 | 7 | from $0.011 USD per SMS segment |
| Peru | 716 | 9 | from $0.011 USD per SMS segment |
| Philippines | 515 | 12 | from $0.011 USD per SMS segment |
| Poland | 260 | 53 | from $0.0132 USD per SMS segment |
| Portugal | 268 | 17 | from $0.0109 USD per SMS segment |
| Puerto Rico | 330 | 8 | from $0.0059 USD per SMS segment |
| Qatar | 427 | 5 | from $0.011 USD per SMS segment |
| Romania | 226 | 12 | from $0.011 USD per SMS segment |
| Russian Federation | 250 | 67 | from $0.011 USD per SMS segment |
| Rwanda | 635 | 7 | from $0.0132 USD per SMS segment |
| Saint Helena, Ascension and Tristan da Cunha | 658 | 2 | from $0.0648 USD per SMS segment |
| Saint Kitts and Nevis | 356 | 4 | from $0.1162 USD per SMS segment |
| Saint Lucia | 358 | 5 | from $0.011 USD per SMS segment |
| Saint Pierre and Miquelon (France) | 308 | 3 | from $0.0421 USD per SMS segment |
| Saint Vincent & Grenadines | 360 | 6 | from $0.011 USD per SMS segment |
| Samoa | 549 | 4 | from $0.1539 USD per SMS segment |
| San Marino | 292 | 1 | from $0.0782 USD per SMS segment |
| Saudi Arabia | 420 | 12 | from $0.011 USD per SMS segment |
| Senegal | 608 | 6 | from $0.0939 USD per SMS segment |
| Serbia | 220 | 11 | from $0.033 USD per SMS segment |
| Seychelles | 633 | 5 | from $0.022 USD per SMS segment |
| Sierra Leone | 619 | 12 | from $0.011 USD per SMS segment |
| Singapore | 525 | 12 | from $0.0313 USD per SMS segment |
| Slovakia | 231 | 14 | from $0.0335 USD per SMS segment |
| Slovenia | 293 | 11 | from $0.0902 USD per SMS segment |
| Solomon Islands | 540 | 5 | from $0.011 USD per SMS segment |
| Somalia | 637 | 18 | from $0.011 USD per SMS segment |
| South Africa | 655 | 40 | from $0.0075 USD per SMS segment |
| South Korea | 450 | 12 | from $0.0069 USD per SMS segment |
| South Sudan | 659 | 13 | from $0.011 USD per SMS segment |
| Spain | 214 | 42 | from $0.022 USD per SMS segment |
| Sri Lanka | 413 | 10 | from $0.011 USD per SMS segment |
| Sudan | 634 | 13 | from $0.0086 USD per SMS segment |
| Suriname | 746 | 6 | from $0.011 USD per SMS segment |
| Swaziland | 653 | 5 | from $0.011 USD per SMS segment |
| Sweden | 240 | 60 | from $0.011 USD per SMS segment |
| Switzerland | 228 | 36 | from $0.011 USD per SMS segment |
| Syria | 417 | 5 | from $0.2056 USD per SMS segment |
| Taiwan | 466 | 21 | from $0.011 USD per SMS segment |
| Tajikistan | 436 | 9 | from $0.2331 USD per SMS segment |
| Tanzania | 640 | 14 | from $0.011 USD per SMS segment |
| Thailand | 520 | 18 | from $0.0062 USD per SMS segment |
| Togo | 615 | 3 | from $0.2321 USD per SMS segment |
| Tokelau | 554 | 2 | from $0.0755 USD per SMS segment |
| Tonga | 539 | 4 | from $0.1339 USD per SMS segment |
| Trinidad and Tobago | 374 | 9 | from $0.011 USD per SMS segment |
| Tunisia | 605 | 5 | from $0.1922 USD per SMS segment |
| Turkey | 286 | 6 | from $0.0054 USD per SMS segment |
| Turkmenistan | 438 | 4 | from $0.011 USD per SMS segment |
| Turks and Caicos Islands | 376 | 7 | from $0.1162 USD per SMS segment |
| Tuvalu | 553 | 2 | from $0.1196 USD per SMS segment |
| Uganda | 641 | 17 | from $0.01 USD per SMS segment |
| Ukraine | 255 | 23 | from $0.011 USD per SMS segment |
| United Arab Emirates | 424 | 3 | from $0.0704 USD per SMS segment |
| United Kingdom | 234 | 83 | from $0.0173 USD per SMS segment |
| United States of America | 310 | 485 | from $0.0044 USD per SMS segment |
| Uruguay | 748 | 7 | from $0.011 USD per SMS segment |
| Uzbekistan | 434 | 11 | from $0.1202 USD per SMS segment |
| Vanuatu | 541 | 5 | from $0.011 USD per SMS segment |
| Venezuela | 734 | 6 | from $0.072 USD per SMS segment |
| Vietnam | 452 | 10 | from $0.011 USD per SMS segment |
| Wallis and Futuna | 543 | 2 | from $0.0604 USD per SMS segment |
| Yemen | 421 | 7 | from $0.1479 USD per SMS segment |
| Zambia | 645 | 5 | from $0.011 USD per SMS segment |
| Zimbabwe | 648 | 4 | from $0.0601 USD per SMS segment |
Per-network SMS rates by destination
How much does it cost to send an SMS to Abkhazia?
Sending SMS to Abkhazia (MCC 289) costs from $0.0011 USD per SMS segment on Orbit by Devotel. Per-operator rates across 4 networks:
| Network | MNC | Price |
|---|---|---|
| A-Mobile | 068 | $0.0011 USD per SMS segment |
| All operators | $0.0786 USD per SMS segment | |
| A-Mobile - A-Mobile LLSC | 88 | $0.3558 USD per SMS segment |
| Aquafon - Aquafon JSC | 67 | $0.3558 USD per SMS segment |
How much does it cost to send an SMS to Afghanistan?
Sending SMS to Afghanistan (MCC 412) costs from $0.1507 USD per SMS segment on Orbit by Devotel. Per-operator rates across 9 networks:
| Network | MNC | Price |
|---|---|---|
| Etisalat | 030 | $0.1507 USD per SMS segment |
| WASEL - WASEL Afghanistan | 55 | $0.2266 USD per SMS segment |
| Salaam - Afghan Telecom | 80 | $0.234 USD per SMS segment |
| Salaam - Afghan Telecom | 88 | $0.234 USD per SMS segment |
| Etisalat - Etisalat Afghanistan | 50 | $0.2547 USD per SMS segment |
| All operators | $0.2655 USD per SMS segment | |
| MTN - MTN Group Afghanistan | 40 | $0.2712 USD per SMS segment |
| Roshan - Telecom Development Company Afghanistan Ltd. | 20 | $0.2975 USD per SMS segment |
| AWCC - Afghan Wireless Communication Company | 01 | $0.3024 USD per SMS segment |
How much does it cost to send an SMS to Albania?
Sending SMS to Albania (MCC 276) costs from $0.0679 USD per SMS segment on Orbit by Devotel. Per-operator rates across 4 networks:
| Network | MNC | Price |
|---|---|---|
| All operators | $0.0679 USD per SMS segment | |
| Vodafone - Vodafone Albania | 02 | $0.0849 USD per SMS segment |
| ALBtelecom - Albtelecom | 03 | $0.1099 USD per SMS segment |
| ONE - One Telecommunications | 01 | $0.1099 USD per SMS segment |
How much does it cost to send an SMS to Algeria?
Sending SMS to Algeria (MCC 603) costs from $0.011 USD per SMS segment on Orbit by Devotel. Per-operator rates across 7 networks:
| Network | MNC | Price |
|---|---|---|
| ANESRIF - Anesrif | 21 | $0.011 USD per SMS segment |
| AT - Algérie Télécom | 07 | $0.011 USD per SMS segment |
| AT - Algérie Télécom | 09 | $0.011 USD per SMS segment |
| Djezzy - Optimum Telecom Algérie Spa | 02 | $0.1046 USD per SMS segment |
| All operators | $0.1919 USD per SMS segment | |
| Ooredoo - Wataniya Telecom Algérie | 03 | $0.2078 USD per SMS segment |
| Mobilis - Algérie Télécom | 01 | $0.2299 USD per SMS segment |
How much does it cost to send an SMS to American Samoa?
Sending SMS to American Samoa (MCC 544) costs from $0.0229 USD per SMS segment on Orbit by Devotel. Per-operator rates across 3 networks:
| Network | MNC | Price |
|---|---|---|
| Bluesky - Bluesky | 11 | $0.0229 USD per SMS segment |
| All operators | $0.033 USD per SMS segment | |
| American Samoa Telecom | 998 | $0.1179 USD per SMS segment |
How much does it cost to send an SMS to Andorra?
Sending SMS to Andorra (MCC 213) costs from $0.0627 USD per SMS segment on Orbit by Devotel. Per-operator rates across 2 networks:
| Network | MNC | Price |
|---|---|---|
| All operators | $0.0627 USD per SMS segment | |
| Som, Mobiland - Andorra Telecom | 03 | $0.0842 USD per SMS segment |
How much does it cost to send an SMS to Angola?
Sending SMS to Angola (MCC 631) costs from $0.0241 USD per SMS segment on Orbit by Devotel. Per-operator rates across 5 networks:
| Network | MNC | Price |
|---|---|---|
| UNITEL - UNITEL S.a.r.l. | 02 | $0.0241 USD per SMS segment |
| All operators | $0.1891 USD per SMS segment | |
| Africell | 05 | $0.1904 USD per SMS segment |
| Angola Telecom (AKA MoviCel) | 003 | $0.198 USD per SMS segment |
| MOVICEL - MOVICEL Telecommunications S.A. | 04 | $0.2199 USD per SMS segment |
How much does it cost to send an SMS to Anguilla?
Sending SMS to Anguilla (MCC 365) costs from $0.1162 USD per SMS segment on Orbit by Devotel. Per-operator rates across 5 networks:
| Network | MNC | Price |
|---|---|---|
| FLOW - Cable & Wireless | 840 | $0.1162 USD per SMS segment |
| All operators | $0.2126 USD per SMS segment | |
| Digicel | 010 | $0.2654 USD per SMS segment |
| Digicell | 050 | $0.2654 USD per SMS segment |
| MNC-930 | 930 | $0.2654 USD per SMS segment |
How much does it cost to send an SMS to Antigua and Barbuda?
Sending SMS to Antigua and Barbuda (MCC 344) costs from $0.0258 USD per SMS segment on Orbit by Devotel. Per-operator rates across 5 networks:
| Network | MNC | Price |
|---|---|---|
| APUA - Antigua Public Utilities Authority | 030 | $0.0258 USD per SMS segment |
| FLOW - Cable & Wireless Caribbean Cellular (Antigua) Limited | 920 | $0.1162 USD per SMS segment |
| All operators | $0.2126 USD per SMS segment | |
| Digicel - Antigua Wireless Ventures Limited | 050 | $0.2133 USD per SMS segment |
| AT&T Wireless | 930 | $0.2654 USD per SMS segment |
How much does it cost to send an SMS to Argentina Republic?
Sending SMS to Argentina Republic (MCC 722) costs from $0.011 USD per SMS segment on Orbit by Devotel. Per-operator rates across 17 networks:
| Network | MNC | Price |
|---|---|---|
| Globalstar - TE.SA.M Argentina S.A. | 040 | $0.011 USD per SMS segment |
| PORT-HABLE - Hutchison Telecommunications Argentina S.A. | 350 | $0.011 USD per SMS segment |
| Claro - AMX Argentina S.A. | 310 | $0.0712 USD per SMS segment |
| Claro - AMX Argentina S.A. | 320 | $0.0712 USD per SMS segment |
| Claro - AMX Argentina S.A. | 330 | $0.0712 USD per SMS segment |
| MNC-007 | 007 | $0.0721 USD per SMS segment |
| Movistar - Telefónica Móviles Argentina S.A. | 010 | $0.0721 USD per SMS segment |
| Movistar - Telefónica Móviles Argentina S.A. | 070 | $0.0721 USD per SMS segment |
| MNC-030 | 030 | $0.0759 USD per SMS segment |
| All operators | $0.077 USD per SMS segment | |
| Camara De Cooperativas (CATEL) | 210 | $0.0825 USD per SMS segment |
| MNC-002 | 002 | $0.0842 USD per SMS segment |
| Nextel - NII Holdings | 020 | $0.0842 USD per SMS segment |
| Personal - Telecom Personal S.A. | 034 | $0.0842 USD per SMS segment |
| Personal - Telecom Personal S.A. | 341 | $0.0842 USD per SMS segment |
| Telecom Personal S.A. | 340 | $0.0842 USD per SMS segment |
| Argentina - Telecom Personal S.A. | 036 | $0.0964 USD per SMS segment |
How much does it cost to send an SMS to Armenia?
Sending SMS to Armenia (MCC 283) costs from $0.0742 USD per SMS segment on Orbit by Devotel. Per-operator rates across 5 networks:
| Network | MNC | Price |
|---|---|---|
| Karabakh Telecom - Karabakh Telecom | 04 | $0.0742 USD per SMS segment |
| Beeline - Veon Armenia CJSC | 01 | $0.0998 USD per SMS segment |
| VivaCell-MTS - K Telecom CJSC | 05 | $0.1207 USD per SMS segment |
| All operators | $0.1858 USD per SMS segment | |
| Ucom - Ucom LLC | 10 | $0.2254 USD per SMS segment |
How much does it cost to send an SMS to Aruba?
Sending SMS to Aruba (MCC 363) costs from $0.0397 USD per SMS segment on Orbit by Devotel. Per-operator rates across 4 networks:
| Network | MNC | Price |
|---|---|---|
| SETAR - Servicio di Telecomunicacion di Aruba | 01 | $0.0397 USD per SMS segment |
| All operators | $0.2105 USD per SMS segment | |
| Digicel - Digicel Aruba | 02 | $0.2654 USD per SMS segment |
| Digicel / New Millenium Telecom Services (NMTS) | 020 | $0.2654 USD per SMS segment |
How much does it cost to send an SMS to Australia?
Sending SMS to Australia (MCC 505) costs from $0.0126 USD per SMS segment on Orbit by Devotel. Per-operator rates across 62 networks:
| Network | MNC | Price |
|---|---|---|
| All operators | $0.0126 USD per SMS segment | |
| Optus | 17 | $0.0126 USD per SMS segment |
| Optus - Optus Mobile Pty Ltd | 36 | $0.0126 USD per SMS segment |
| Optus - Singtel Optus Proprietary Ltd | 90 | $0.0126 USD per SMS segment |
| Telstra - Telstra Corporation Ltd. | 39 | $0.0126 USD per SMS segment |
| Vodafone - Vodafone Network Pty Ltd | 07 | $0.0126 USD per SMS segment |
| Lycamobile - Lycamobile Pty Ltd | 19 | $0.0193 USD per SMS segment |
| Optus - Singtel Optus Pty Ltd | 02 | $0.0193 USD per SMS segment |
| Telstra - Telstra Corporation Limited | 01 | $0.0193 USD per SMS segment |
| Telstra - Telstra Corporation Limited | 11 | $0.0193 USD per SMS segment |
| Telstra - Telstra Corporation Limited | 71 | $0.0193 USD per SMS segment |
| Telstra - Telstra Corporation Limited | 72 | $0.0193 USD per SMS segment |
| Vodafone - Vodafone Hutchison Australia Pty Ltd | 03 | $0.0193 USD per SMS segment |
| 3 - Vodafone Hutchison Australia Pty Ltd | 06 | $0.0204 USD per SMS segment |
| 3 - Vodafone Hutchison Australia Pty Ltd | 12 | $0.0204 USD per SMS segment |
| Ozitel | 05 | $0.0204 USD per SMS segment |
| Pivotel Group Pty Ltd | 50 | $0.0204 USD per SMS segment |
| Pivotel Group Pty Ltd | 88 | $0.0204 USD per SMS segment |
| Truphone - Truphone Pty Ltd | 38 | $0.0204 USD per SMS segment |
| 3GIS | 15 | $0.0209 USD per SMS segment |
| AAPT - TPG Telecom | 14 | $0.0209 USD per SMS segment |
| Advanced Communications Technologies Pty Ltd | 24 | $0.0209 USD per SMS segment |
| Airnet | 09 | $0.0209 USD per SMS segment |
| AngloGold Ashanti Australia Ltd | 46 | $0.0209 USD per SMS segment |
| Aqura Technologies Pty | 41 | $0.0209 USD per SMS segment |
| Arrow Energy Pty Ltd | 43 | $0.0209 USD per SMS segment |
| Ausgrid Corporation | 20 | $0.0209 USD per SMS segment |
| BHP | 31 | $0.0209 USD per SMS segment |
| Clermont Coal Operations Pty Ltd | 45 | $0.0209 USD per SMS segment |
| CommTel NS - Commtel Network Solutions Pty Ltd | 61 | $0.0209 USD per SMS segment |
| Compatel Limited | 30 | $0.0209 USD per SMS segment |
| Department of Defence | 04 | $0.0209 USD per SMS segment |
| Dialogue Communications Pty Ltd | 26 | $0.0209 USD per SMS segment |
| Field Solutions Group Pty Ltd | 49 | $0.0209 USD per SMS segment |
| Fortescue Metals Group | 51 | $0.0209 USD per SMS segment |
| GEMCO - Groote Eylandt Mining Company Pty Ltd | 42 | $0.0209 USD per SMS segment |
| iiNet Ltd | 22 | $0.0209 USD per SMS segment |
| MessageBird Pty Ltd | 35 | $0.0209 USD per SMS segment |
| NBN - National Broadband Network Co. | 62 | $0.0209 USD per SMS segment |
| NBN - National Broadband Network Co. | 68 | $0.0209 USD per SMS segment |
| Nexium Telecommunications | 27 | $0.0209 USD per SMS segment |
| Nokia Solutions and Networks Australia Pty Ltd | 54 | $0.0209 USD per SMS segment |
| One.Tel - One.Tel | 99 | $0.0209 USD per SMS segment |
| One.Tel - One.Tel Limited | 08 | $0.0209 USD per SMS segment |
| OptiTel Australia | 52 | $0.0209 USD per SMS segment |
| Pactel - Pactel International Pty Ltd | 18 | $0.0209 USD per SMS segment |
| Pilbara Iron Company Services Pty Ltd | 25 | $0.0209 USD per SMS segment |
| Queensland Rail Limited | 21 | $0.0209 USD per SMS segment |
| RailCorp - Railcorp, Transport for NSW | 13 | $0.0209 USD per SMS segment |
| RCOM International Pty Ltd | 28 | $0.0209 USD per SMS segment |
| Roy Hill Iron Ore Pty Ltd | 44 | $0.0209 USD per SMS segment |
| Santos Limited | 34 | $0.0209 USD per SMS segment |
| Shell Australia Pty Ltd | 53 | $0.0209 USD per SMS segment |
| Thales Australia | 32 | $0.0209 USD per SMS segment |
| Titan ICT Pty Ltd | 48 | $0.0209 USD per SMS segment |
| VicTrack - Victorian Rail Track | 16 | $0.0209 USD per SMS segment |
| Woodside Energy Limited | 47 | $0.0209 USD per SMS segment |
| Yancoal Australia Ltd | 37 | $0.0209 USD per SMS segment |
| Challenge Networks Pty Ltd | 23 | $0.022 USD per SMS segment |
| CITIC Pacific Mining | 40 | $0.022 USD per SMS segment |
| CLX Networks Pty Ltd | 33 | $0.022 USD per SMS segment |
| Norfolk Telecom - Norfolk Telecom | 10 | $0.0295 USD per SMS segment |
How much does it cost to send an SMS to Austria?
Sending SMS to Austria (MCC 232) costs from $0.0181 USD per SMS segment on Orbit by Devotel. Per-operator rates across 31 networks:
| Network | MNC | Price |
|---|---|---|
| ArgoNET - ArgoNET GmbH | 92 | $0.0181 USD per SMS segment |
| GSM-R A - ÖBB | 91 | $0.0181 USD per SMS segment |
| Holding Graz Kommunale Dienstleistungen GmbH | 25 | $0.0181 USD per SMS segment |
| LIWEST Kabelmedien GmbH | 26 | $0.0181 USD per SMS segment |
| Salzburg AG für Energie, Verkehr und Telekommunikation | 21 | $0.0181 USD per SMS segment |
| TISMI B.V. | 27 | $0.0181 USD per SMS segment |
| All operators | $0.0191 USD per SMS segment | |
| Lycamobile - Lycamobile Austria | 08 | $0.0195 USD per SMS segment |
| smartspace GmbH | 18 | $0.0195 USD per SMS segment |
| Smartel Services GmbH | 24 | $0.033 USD per SMS segment |
| Fix Line | 000 | $0.0341 USD per SMS segment |
| Orange AT - Orange Austria GmbH | 06 | $0.0341 USD per SMS segment |
| A1 Telekom Austria | 02 | $0.0529 USD per SMS segment |
| A1.net - A1 Telekom Austria | 01 | $0.0529 USD per SMS segment |
| bob - A1 Telekom Austria | 11 | $0.0529 USD per SMS segment |
| Hofer Telekom - T-Mobile Austria | 07 | $0.0529 USD per SMS segment |
